How Much Spam?
April 27, 2009I tool a look at our spam filter statistics today to see how hard we are getting hit with attempted spam. Below are the stats for incoming email over the past month or so. Everything in the spam count column was blocked by our filters. Overall, our spam filter is working well. We have relatively few false positives or false negatives.
|
Date |
Clean Mail Count | Spam Mail Count | All Mail Count | Percentage as Spam |
| 3/29/2009 | 678 | 7,676 | 8,354 | 92% |
| 3/30/2009 | 1,322 | 10,907 | 12,229 | 89% |
| 3/31/2009 | 1,215 | 12,796 | 14,011 | 91% |
| 4/1/2009 | 1,073 | 15,166 | 16,239 | 93% |
| 4/2/2009 | 1,380 | 26,373 | 27,753 | 95% |
| 4/3/2009 | 1,608 | 15,192 | 16,800 | 90% |
| 4/4/2009 | 624 | 19,752 | 20,376 | 97% |
| 4/5/2009 | 754 | 16,907 | 17,661 | 96% |
| 4/6/2009 | 1,355 | 23,851 | 25,206 | 95% |
| 4/7/2009 | 1,077 | 21,452 | 22,529 | 95% |
| 4/8/2009 | 970 | 29,104 | 30,074 | 97% |
| 4/9/2009 | 849 | 24,143 | 24,992 | 97% |
| 4/10/2009 | 579 | 28,450 | 29,029 | 98% |
| 4/11/2009 | 425 | 29,417 | 29,842 | 99% |
| 4/12/2009 | 388 | 28,614 | 29,002 | 99% |
| 4/13/2009 | 1,593 | 16,236 | 17,829 | 91% |
| 4/14/2009 | 1,518 | 21,602 | 23,120 | 93% |
| 4/15/2009 | 1,332 | 16,335 | 17,667 | 92% |
| 4/16/2009 | 1,431 | 22,006 | 23,437 | 94% |
| 4/17/2009 | 1,318 | 24,712 | 26,030 | 95% |
| 4/18/2009 | 234 | 12,586 | 12,820 | 98% |
| 4/19/2009 | 323 | 15,525 | 15,848 | 98% |
| 4/20/2009 | 1,324 | 15,351 | 16,675 | 92% |
| 4/21/2009 | 1,275 | 18,111 | 19,386 | 93% |
| 4/22/2009 | 1,576 | 18,919 | 20,495 | 92% |
| 4/23/2009 | 1,603 | 17,094 | 18,697 | 91% |
| 4/24/2009 | 1,650 | 18,894 | 20,544 | 92% |
| 4/25/2009 | 658 | 15,657 | 16,315 | 96% |
Posted by fifetech